| Reign. | Denomination. | Tale (per Mark). | Standard. | Value of the Mark by Mint Regulations in Bullion. | Value of the Mark by Mint Regulations in Coin as Issued. | Value of the Real as Issued in Billon Reals of the Time. | Equivalence of the Old Real with the Modern Real. | ||
|---|---|---|---|---|---|---|---|---|---|
| Reales sencillos of 4, 2, and 1 | 84.0 | 11 | 4 | 68.0 | 84.0 | 1 | 30 | 2.179 | |
| (=.930) | |||||||||
| 1707— | |||||||||
| Reales sencillos of 4, 2, and 1 (and parts and multiples) | 75.0 | 10 | 0 | 60.82 | 75.0 | 1 | 30 | 2.187 | |
| (=.834) | |||||||||
| July 15, 1709— | 68.0 | 11 | 0 | 65.0 | 68.0 | 1 | 30 | 2.654 | |
| Reals of 8 and 4 | (=.917) | ||||||||
| February 8, 1719— | |||||||||
| Decrease of the reals of 8 to 9 1 ⁄ 2 | 80.75 | 11 | 0 | 77.18 | 80.75 | 1 | 30 | 2.234 | |
| (=.917) |
Table of Contents
APPENDIX III
500