preceding century may be presented thus:— Page 217
| Thalers. | |||
|---|---|---|---|
| Total minted during 1750-1816 | 64,380,936 | ||
| Withdrawn by the Government of the States | 27,788,956 | ||
| Withdrawn under the new Imperial System, | 1871-3 | 5,652,999 | |
| " | " | 1874 | 6,319,170 |
| " | " | 1875 | 2,900,202 |
| " | " | 1876 | 2,582,123 |
| " | " | 1877 | 1,465,424 |
| " | " | 1878 | 864,253 |
| 47,573,127 |