| Period. | Annual Production of Gold. | Annual Production of Silver. | Percentage of Gold to Total. | Percentage of Silver to Total. |
|---|---|---|---|---|
| 1866-1870 | 27,256,950 | 11,984,800 | 69.4 | 30.6 |
| 1871-1875 | 24,250,000 | 17,250,000 | 58.5 | 41.5 |
| 1876 | 23,150,000 | 18,250,000 | 55.9 | 44.1 |
| 1877 | 25,050,000 | 19,350,000 | 56.4 | 43.6 |
| 1878 | 25,950,000 | 19,750,000 | 56.8 | 43.2 |
| 1879 | 23,350,000 | 19,050,000 | 55.1 | 44.9 |
| 1880 | 22,800,000 | 19,100,000 | 54.4 | 45.6 |
| 1881 | 22,450,000 | 19,800,000 | 53.1 | 46.9 |
| 1882 | 21,450,000 | 20,900,000 | 50.7 | 49.3 |
| 1883 | 20,750,000 | 20,800,000 | 49.9 | 50.1 |
| 1884 | 21,750,000 | 21,850,000 | 49.9 | 50.1 |
Table of Contents
CHAPTER III
243