| Schillingen. | Pfennige. | Schillingen. | Pfennige. | |||
|---|---|---|---|---|---|---|
| Aug. 1615 | 38 | 9 | Sept. 1619 | 46 | 6 | |
| Jan. 1616 | 40 | 0 | Oct. | 48 | 0 | |
| Aug. | 41 | 0 | Aug. 1620 | 52 | 0 | |
| April 1617 | 40 | 6 | Feb. 1621 | 53 | 0 | |
| Aug. | 41 | 0 | Mar. | 54 | 6 | |
| Sept. | 41 | 6 | May | 54 | 0 | |
| Nov. | 42 | 0 | May 1622 | 48 | 0 |
It was in anticipation of the approaching disorder that on the 3rd of March 1609 a Mint treaty had been made between Mecklenburg, Schleswig-Holstein, Lübeck, and Hamburg, "for protection against the Mint disorder, which is most disastrous to land and people, and to take precaution against the advance of the larger silver specie." Seven years later, on the 10th January 1616, the merchants and financiers of Hamburg drew up a petition