to be accounted for (and laid to the account of remintings and loss by arbitrage).
| Origin of the Bullion supplied to the Mint. | Supplied for the Empire. | Supplied for Private Accounts. |
|---|---|---|
| Pounds Weight Fine Gold. | Pounds Weight Fine Gold. | |
| German gold coin of the old type | 64,092.3 | 11.4 |
| Bars | 402,382.6 | 214,825.7 |
| Austrian gold coins | 381.7 | 711.9 |
| Francs and Napoleons | 391,166.5 | 809.7 |
| Sovereigns | 30,181.3 | 223.1 |
| Russian gold coins | 28,252.3 | 20,862.1 |
| Isabellas | 12,822.9 | ... |
| Dollars and Eagles | 16,860.1 | 20,548.8 |
| Turkish gold coins | 51.0 | 1,084.0 |
| 946,191.2 |
Making a complete total, with odd amounts from various sources, and including imperial gold coins minted in 1877-78