| Year. | Denomination. | Standard. | Weight. | Tale per Mark. | Value at which circulated. | ||
|---|---|---|---|---|---|---|---|
| 1378 | Do. | ... | ... | ... | 68 | 0 | |
| 1380 | Fiorino nuovastro | ... | ... | ... | 70 | 0 | |
| 1402 | Fiorino nuovo of the fifth suggello (6 1 ⁄ 4 per cent. advantage) | 24 | 68 | 101 11 ⁄ 117 | 73 | 4 | |
| 1422 | Fiorino nuovissimo or largo di Galea | 24 | 71 3 ⁄ 5 | 96 2 ⁄ 5 | 80 | 0 | |
| 1442 | Fiorino largo | 24 | 72 | 96 | ... | ||
| Fiorino of the sixth suggello (10 per cent. advantage) | 24 | 72 | 96 | ... | |||
| Fiorino stretto di Camera of the seventh suggello (7 per cent. advantage) | 24 | 69 1 ⁄ 8 | 100 | ... |
Table of Contents
APPENDIX I
437