| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1603 | 8 | 8 | 5 | 14 | ||
| 8 | 7 | 5 | 12 | |||
| 8 | 6 | 1610 | 5 | 18 | ||
| 1606 | 8 | 9 | ||||
| 1608 | 8 | 16 | ||||
| 8 | 12 | |||||
| 8 | 9 | |||||
| 1610 | 8 | 16 | ||||
| 1619 | 9 | 0 | ||||
| 8 | 16 | |||||
| 1621 | 9 | 0 | ||||
| Philippus Rijder. (67 1 ⁄ 2 and subsequently 70 to a Mark of Gold, 23 Carats 8 1 ⁄ 2 Grs. Fine.) | Burgundian Gulden (or Gulden Andries). (72 to a Mark of Gold, 19 Carats Fine, from 1456 to 1567; later, 75 to a Mark, 18 Carats 6 Grs. Fine.) |
Table of Contents
CHAPTER II
134