| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1609 | 7 | 0 | 2 | 14 | ||
| 1611 | 7 | 2 | 1581 | 3 | 0 | |
| 1618 | 7 | 5 | 1590 | 3 | 3 | |
| 1605 | 3 | 6 | ||||
| 1607 | 3 | 8 | ||||
| 1609 | 3 | 12 | ||||
| 1611 | 3 | 12 1 ⁄ 2 | ||||
| United Netherlands. | 1618 | 3 | 14 | |||
| 1586 | 6 | 0 | United Netherlands. | |||
| 1594 | 6 | 6 | 1586 | 3 | 0 | |
| 6 | 3 | 1594 | 3 | 3 |
Table of Contents
CHAPTER II
129