| Reign. | Denomination. | Representative Value of each Money. | Tale (per Mark.) | Weight of Each Piece. | Standard. | Mint Value of Each Piece. | Bullion Value of Each Piece. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (=.014) | |||||||||||||
| 1599— | |||||||||||||
| (Pure copper) | Cuartos of 4 maravedis | 34 | 135.52941 | pure copper | 4 | 0 | 1 | 0 | |||||
| Ochavas of 2 maravedis | 68 | 67.76470 | |||||||||||
| Philip IV. | December 23, 1642— | ||||||||||||
| Vellon rico | Cuartillos of 8 1 ⁄ 2 maravedis | 80 | 57.6 | ||||||||||
| Cuartos of 4 maravedis | 170 | 27.10588 | 2 | 14 1 ⁄ 2 | 20 | 0 | 12 | 5 | |||||
| Medios of 2 maravedis | 340 | 13.55294 | (=.217) | ||||||||||
| (This and succeeding issues are of pure copper) |
Table of Contents
APPENDIX III
507