| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (=.917) | ||||||||||
| Escudo increased from 544 to 612 maravedis | 68 | 22 | 0 | 1181.25 | 1224.0 | 2.282 | 33 | 10 | 41.09 | |
| (=.917) | ||||||||||
| Escudo increased to 680 maravedis | 68 | 22 | 0 | 1312.0 | 1360.0 | 2.054 | 37 | 22 | 41.09 | |
| Veintenes (oro provincial) | 130 56 ⁄ 100 | 21 | 3 | 2538.21 | 2611.33 | 1.069 | 20 | 0 | 21.38 | |
| (=.906) |
Table of Contents
APPENDIX III
493