| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " July 24 | 6 | 2 | 0 | ... | 4 | 0 | 100 | 0 | 8 |
| ... | Tour. | ||||||||
| " August 16 | 6 | 10 | 0 | ... | ... | ... | ... | ||
| " October 24 | 6 | 18 | 0 | ... | ... | ... | ... | ||
| " November 25 | 8 | 0 | 0 | ... | 4 | 0 | 120 | 0 | 8 |
| ... | Tour. | ||||||||
| " December 31 | 9 | 0 | 0 | ... | ... | ... | ... | ||
| " February 6 | 10 | 0 | 0 | ... | ... | ... | ... | ||
| 1353, April 22 | 12 | 0 | 0 | ... | 3 | 12 | 140 | 0 | 8 |
| Tour. | |||||||||
| " July 30 | 12 | 15 | 0 | ... | ... | ... | ... | ||
| " August 2 | 13 | 15 | 0 | ... | ... | ... | ... | ||
| " October 26 | 4 | 15 | 0 | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
654