| Fair of 1585 | Set the Rhenish gold gulden and Philipps thaler at 82 kr. | ||
|---|---|---|---|
| " | Three Circles ducat = 3 fl. | ||
| 1665 | Three Circles (Franconia, Bavaria, Swabia) ducat = 3 fl. | ||
| 1669 | Three Circles ducat = 3 fl. | ||
| " | Three Circles gold gulden = 2 fl. 20 kr. | ||
| 1690 | In consequence of Leipzig standard, gold gulden = 2 fl. 56 kr. | ||
| " | In consequence of Leipzig standard, ducat = 4 fl. | ||
| 1695 | Austrian ducat = 4 fl. | ||
| 1736 | Austrian gold gulden = 3 fl. | ||
| 1738 | Austrian ducat = 4 fl. (but circulating at 4 fl. 15 kr.). | ||
| 1748 | Austrian ducat = 4 fl. 10 kr. | ||
| 1751, May 2 | Austrian Imperial ducat = 4 fl. 10 kr. | ||
| " | " | Austrian Kremnitz ducat = 4 fl. 1 2kr. |
Table of Contents
APPENDIX V
593