| Date. | Denomination. | Weight in Troy Grains. | Fineness. | Equivalents. | ||||
|---|---|---|---|---|---|---|---|---|
| Sovereign, | 240 | 23 | 3 1 ⁄ 2 | 1 | 10 | 0 | ||
| Pound, | 174 8 ⁄ 11 | 22 | 0 | 1 | 0 | 0 | ||
| 1601 | Angel, | 78 66 ⁄ 73 | 22 | 0 | 0 | 10 | 0 | |
| Pound, | 171 61 ⁄ 67 | 22 | 0 | 1 | 0 | 0 | ||
| James I., | 1603 | Pound, | 171 61 ⁄ 67 | 22 | 0 | 1 | 10 | 0 |
| 1604 | Unit and its fractions, the Double Cr., British Crown, and Thistle Crown, | 154 2 ⁄ 3 | 22 | 0 | 1 | 0 | 0 | |
| 1605 | Angel, | 71 1 ⁄ 9 | 23 | 3 1 ⁄ 2 | 0 | 10 | 0 | |
| 1610 | Angel, | 71 1 ⁄ 9 | 23 | 3 1 ⁄ 2 | 0 | 11 | 0 |
Table of Contents
CHAPTER II
189