| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | |||
|---|---|---|---|---|---|---|---|---|
| 1726, May | 51 | 3 | 3 | " | ... | ... | 120 | 0 |
| 1785 | Silver coins unaltered | ... | ... | ... | ... | |||
| 1803 | Kilog. fine silver =222 2 ⁄ 8 Francs (218 8 ⁄ 9 Francs being returned to the importer) | Franc | .900 | 5 grms. wght. | ... | |||
| 1835, June 30 | Kilog.fine silver =222 2 ⁄ 9 Francs (220 Francs being returned to the importer.) | " | " | ... | ... | |||
| 1865, Latin Union | ... | ... | Pieces under 5 Francs reduced to .835 fine |
Table of Contents
APPENDIX VI
675