| Date. | The Cologne Mark coined into | Of Alloy | Equivalent Value (as expressed in the 20-Florin Standard). | ||
|---|---|---|---|---|---|
| 1341 | 78 | 10 | 0 | 9 | 2 6 ⁄ 13 |
| 1350 | 91 | 14 | 0 | 11 | 2 14 ⁄ 91 |
| 1364 | 74 1 ⁄ 2 | 9 | 0 | 9 | 0 36 ⁄ 149 |
| 1378 | 70 | 14 | 1 | 15 | 1 1 ⁄ 14 |
| 1380 | 72 | 13 | 0 | 13 | 2 1 ⁄ 6 |
| — (Meissen) | 91 | 11 | 0 | 9 | 0 24 ⁄ 91 |
| 1390 | 85 | 10 | 0 | 8 | 3 5 ⁄ 17 |
| — (Meissen) | 90 | 9 | 0 | 7 | 2 |
Table of Contents
CHAPTER I
57