| Date. | Cologne Mark coined into Pieces. | Alloy. | Equivalent Value in Convention Money. | Treaty or Ordinance. | ||
|---|---|---|---|---|---|---|
| 1533 | 123 | 7 | 0 | 4 | 1 3 ⁄ 4 | Augsburg Mint edict. |
| 1535 | 91 47 ⁄ 131 | 8 | 0 | 6 | 2 101 ⁄ 874 | Mint treaty between Ferdinand and the Counts Palatine of the Rhine and the States of Augsburg and Ulm. |
| 1551 | 94 1 ⁄ 2 | 7 | 5 | 5 | 3 59 ⁄ 567 | Second imperial Mint edict of Charles V. at Augsburg. (Remained inoperative like that of 1524, supra .) |
| 100 | 7 | 6 | 5 | 2 | ||
| 1558 | 88 | 6 | 9 | 5 | 2 7 ⁄ 44 | Saxony Mint ordinances. |
Table of Contents
CHAPTER II
161