| Gold and Silver. | |||
|---|---|---|---|
| " | 1888 | 15,403,189 | 28,027,949 |
| " | 1889 | 18,678,215 | 36,689,248 |
| " | 1890 | 21,032,984 | 34,873,929 |
| " | 1891 | 27,910,193 | 28,783,393 |
| " | 1892 | 31,450,968 | 37,541,301 |
| " | 1893 | 27,765,696 | 47,463,399 |
Page 268
In 1878 the currency total of America was thus composed:—
| 1878. | 1879. | |
|---|---|---|
| Gold (dollars), | 82,500,000 | 123,700,000 |
| Silver (dollars), | ... | 11,100,000 |
| Silver (small coin), | 53,600,000 | 54,100,000 |
| Gold Certificates, | 44,400,000 | 14,800,000 |