| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | ||
|---|---|---|---|---|---|
| 1579 | 2 | 3 | 1579 | 3 | 4 |
| 2 | 4 | 3 | 0 | ||
| 2 | 2 | 2 | 18 | ||
| 2 | 3 | 3 | 0 | ||
| 1581 | 2 | 8 | 1581 | 3 | 6 |
| 1590 | 2 | 9 | 1590 | 3 | 10 |
| 1605 | 2 | 10 | 1599 | 3 | 15 |
| 1607 | 2 | 12 | 1609 | 3 | 19 |
| 1609 | 2 | 15 | 1618 | 4 | 1 |
| 1611 | 2 | 16 1 ⁄ 2 | |||
| 1618 | 2 | 17 1 ⁄ 2 | United Netherlands. | ||
| 1586 | 3 | 8 |
Table of Contents
CHAPTER II
124