| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " | October | 27 | 97 | 15 | 0 | ... | 23 1 ⁄ 2 " | ... | ... |
| 1450, | June | 15 | 99 | 0 | 0 | ... | 23 1 ⁄ 8 " | ... | ... |
| " | February | 3 | 99 | 5 | 0 | ... | ... | ... | ... |
| 1487 (Charles VII. ) , July 30 | ... | Écu à la couronne | ... | ... | 35 | 0 | |||
| ... | ... | Écu au soleil | ... | ... | 36 | 3 | |||
| 1488, | April | 24 | 130 | 3 | 4 | ... | ... | ... | ... |
| 1497 (Louis XII. ), April 7 | 130 | 3 | 4 | Écu au soleil | ... | ... | 36 | 3 | |
| 1507, | November | 24 | ... | Écu au porc épi | ... | ... | 36 | 3 |
Table of Contents
APPENDIX VI
637