| Date. | The Cologne Mark coined into | Of Alloy | Equivalent Value (as expressed in the 20-Florin Standard). | ||
|---|---|---|---|---|---|
| 1407 | 72 40 ⁄ 131 | 8 | 0 | 8 | 1 57 ⁄ 296 |
| 1412 | 82 | 4 | 0 | 3 | 2 26 ⁄ 41 |
| 1444 | 88 | 7 | 13 | 6 | 2 43 ⁄ 132 |
| — | 160 | 16 | 0 | 7 | 2 |
| 1459 | 101 | 5 | 9 | 4 | 0 34 ⁄ 101 |
| 1470 | 100 20 ⁄ 307 | 5 | 0 | 3 | 2 507 ⁄ 512 |
| 1490 | 103 | 5 | 0 | 3 | 2 58 ⁄ 103 |
Table of Contents
CHAPTER I
58