| Period. | Annual Production of Gold. | Annual Production of Silver. | Percentage of Gold to Total. | Percentage of Silver to Total. |
|---|---|---|---|---|
| 1721-1740 | 2,661,650 | 3,988,600 | 40.0 | 60.0 |
| 1741-1760 | 3,433,100 | 5,038,200 | 40.5 | 59.5 |
| 1761-1780 | 2,888,350 | 6,201,550 | 31.8 | 68.2 |
| 1781-1800 | 2,481,700 | 8,131,300 | 23.4 | 76.6 |
| 1801-1810 | 2,480,000 | 8,002,650 | 23.7 | 76.3 |
| 1811-1820 | 1,596,100 | 4,966,950 | 24.7 | 75.3 |
| 1821-1830 | 1,983 150 | 4,075,950 | 32.4 | 67.6 |
| 1831-1840 | 2,830,300 | 5,278,600 | 34.5 | 65.5 |
| 1841-1850 | 7,638,800 | 6,867,650 | 52.1 | 47.9 |
| 1851-1855 | 27,815,400 | 8,019,350 | 77.6 | 22.4 |
| 1856-1860 | 28,149,950 | 8,235,950 | 77.4 | 22.6 |
| 1861-1865 | 25,816,300 | 9,965,400 | 72.1 | 27.9 |
Table of Contents
CHAPTER III
242