| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 1 | |||
| 1596 | 6 | 6 | 3 | 0 | ||
| 1603 | 6 | 15 | 1603 | 3 | 8 | |
| 1606 | 6 | 17 | 1606 | 3 | 10 | |
| 1608 | 7 | 1 | 1608 | 3 | 14 | |
| 6 | 19 | 3 | 12 | |||
| 6 | 17 | 3 | 10 | |||
| 1610 | 7 | 4 | 1610 | 3 | 14 | |
| 1615 | 7 | 6 | 1615 | 3 | 15 | |
| 1619 | 7 | 12 | 1619 | 3 | 16 | |
| 7 | 6 | 3 | 15 | |||
| 1621 | 7 | 12 | 1621 | 3 | 18 |
Table of Contents
CHAPTER II
130