Higher Saxony, Franconia, and the mark of Brandenburg. Thus—
| GROSCHEN. | ||||
|---|---|---|---|---|
| Reichs groschen, at 12 pfennige, | 24 | = | 1 gulden, | at 72 kreutzers. |
| Groschen of Misnia and Franconia, at 12 pfennige, | 25 1 ⁄ 5 | = | " | " |
| Rhenish albi and Netherland stuyvers, at 8 pfennige, | 28 | = | " | " |
| Lübeck schellingen, at 12 pfennige, | 28 4 ⁄ 5 | = | " | " |
| Groschen of the Mark, at 8 pfennige, | 38 2 ⁄ 5 | = | " | " |
| PFENNIGE. | ||||
| Of the Tyrol, | 300 | = | 1 gulden, | at 60 kreutzers. |
| Of Lübeck, | 288 | = | " | " |
| Of the mark of Brandenburg, | 256 | = | " | " |
| Of Saxony and Franconia, | 252 | = | " | " |
| Of Austria, 4 loth fine, 649 to the mark, | 240 | = | " | " |
| Of Bavaria, | 210 | = | " | " |
| Of the Rhine, | 186 2 ⁄ 3 | = | " | " |
| Of Swabia, | 180 | = | " | " |
| Of Würtemberg, | 168 | = | " | " |
| Rappen, | 250 | = | " | " |
| Of Strasburg, | 120 | = | " | " |
This ordinance obtained no more vogue than its predecessor,