| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1421, April 26 | 7 | 0 | 0 | Gros d'argent | 11 | 12 | 86 1 ⁄ 4 | 1 | 8 |
| 1422, October 30 | 7 | 10 | 0 | Blanc | 4 | 12 | 90 | 0 | 10 |
| 1423, December 31 | 7 | 0 | 0 | ... | 5 | 0 | 80 | ... | |
| " March 10 | ... | ... | 6 | 0 | 90 | ... | |||
| 1424 " 17 | ... | Blanc | 5 | 0 | 80 | 0 | 10 | ||
| 1425, June 9 | 6 | 5 | 0 | Gros | 8 | 0 | 90 | 1 | 0 |
| " August 17 | 7 | 0 | 0 | Blanc | 4 | 0 | 128 | 0 | 5 |
| " January 23 | 7 | 10 | 0 | Grand Blanc | 9 | 0 | 96 | 1 | 3 |
| " ; March 16 | 7 | 5 | 0 | Blanc | 5 | 0 | 80 | 0 | 10 |
| 1426, May 28 | 8 | 10 | 0 | ... | 4 | 0 | ... | ... | |
| " August 20 | 9 | 10 | 0 | ... | 3 | 8 | ... | ... | |
| " November 19 | 11 | 0 | 0 | ... | 3 | 0 | 81 | ... | |
| " January 11 | 7 | 0 | 0 | ... | 4 | 12 | 72 | ... |
Table of Contents
APPENDIX VI
665