| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando VII. | Oct. 19, 1821— | |||||||||
| Reform of the rating. | ||||||||||
| Oro nacional | 68 | 21 | 0 | 2686.26 | 2720.0 | 0.980 | 40 | 0 | 39.20 | |
| (=.875) | ||||||||||
| Oro provincial | 131 23 ⁄ 35 | 20 | 1 1 ⁄ 2 | 2606.53 | 2633.14 | 0.982 | 20 | 0 | 19.65 | |
| (=.875) | ||||||||||
| Oro provincial | 131 23 ⁄ 35 | 20 | 1 1 ⁄ 2 | 2581.1 | 2633.14 | 0.982 | 20 | 0 | 19.65 | |
| (=.849) | ||||||||||
| Isabel II. | April 15, 1848— | |||||||||
| Reform of the monetary system. | ||||||||||
| Centenes | 27 6 ⁄ 10 | 21 | 2 3 ⁄ 5 | 2736.0 | 2760.0 | 0.993 | 100 | 0 | 99.30 |
Table of Contents
APPENDIX III
497