| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " | September | 22 | 384 | 0 | 0 | ... | ... | ... | ... |
| 1640, | April | 3 | ... | Louis d'or | 22 carat | 36 1 ⁄ 4 | 200 | 0 | |
| 1652 (Louis XIV. ), April 4 | ... | ... | ... | ... | 220 | 0 | |||
| 1655, | December | 23 | ... | Louis d'or | 23 1 ⁄ 4 carat | 60 1 ⁄ 2 | 140 | 0 | |
| 1662, | July | 7 | 423 | 10 | 11 | ... | ... | ... | ... |
| 1679, | April | 10 | 437 | 9 | 8 1 ⁄ 2 | ... | ... | ... | ... |
| 1689, | December | 10 | ... | ... | ... | ... | 232 | 0 | |
| ... | Écu d'or | ... | ... | 120 | 0 | ||||
| 1693 | 514 1 ⁄ 11 | 0 | 0 | Louis d'or | ... | ... | 260 | 0 | |
| 1703 | 584 1 ⁄ 4 | 0 | 0 | " | ... | ... | 300 | 0 | |
| 1708 | ... | " | ... | ... | 255 | 0 | |||
| 1709, | April | 576 | 0 | 0 | " | 22 carat | 32 | 330 | 0 |
Table of Contents
APPENDIX VI
640