| Date. | Price of Mark of Gold. | Species. | Standard. | Tale per Mark. | Value. | ||
|---|---|---|---|---|---|---|---|
| 1803, | March | 28 | 3444 4 ⁄ 9 francs per kilog. fine = 3100 fcs. per kilog. 9 ⁄ 10 fine. | 40 and 20-franc pieces | Issue price being 3434 4 ⁄ 9 per kilog. and 3091 per kilog. 9 ⁄ 10 fine. | ... | ... |
| 1830 | November | 8 | ... | 100 and 10-franc pieces | ... | ... | ... |
| 1850 | ... | 10-franc piece | ... | ... | ... | ||
| 1835, | February | 25 | Mint change = 6 francs per kilog. | ... | ... | ... | ... |
| " | June | 30 | Issue price of kilog. of fine gold altered from 3434 4 ⁄ 9 fcs. to 3437 7 ⁄ 9 fcs. | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
643