| Tale to the Cologne Mark. | Standard. | ||
|---|---|---|---|
| Würzburg (74 to the Würzburg mark) | 72 40 ⁄ 131 | 8 | 0 |
| 1444— | |||
| Saxony and Meissen | 88 | 7 | 13 |
| 1444— | |||
| Frederick II. of Saxony (four kinds of groschen) | 160 | 16 | 0 |
| 120 | 12 | 0 | |
| 104 | 8 | 0 | |
| 1484— | |||
| Archduke Sigismund of Austria (8 gulden groschen to the Vienna mark) | 6 206 ⁄ 307 | 16 | 0 |
| 1490— | |||
| Schwart groschen | 103 | 5 | 0 |
| Large groschen of Hesse | 112 | 6 | 0 |
| Hamburg | 104 | 9 | 15 |
| Lübeck | 107 | 9 | 13 |
| Bohemia | 84 | 6 | 12 |
| (18 other species concurrent.) | |||
| 1524— | |||
| Imperial Mint Ordinance of Charles V. | 136 | 12 | 0 |
Table of Contents
APPENDIX V
604