| Tale to the Cologne Mark. | Standard. | ||
|---|---|---|---|
| Loth. | Grs. | ||
| 1226— | |||
| The Gros Tournois minted at Tours in France (58 to the troy mark) | 55 1 ⁄ 10 | 15 | 6 |
| 1296— | |||
| Groschen of Bohemia and Meissen | 63 1 ⁄ 2 | 15 | 0 |
| 1324— | |||
| Groschen of Meissen | 64 1 ⁄ 2 | 15 | 0 |
| 1341— | |||
| Groschen of Bohemia | 78 | 10 | 0 |
| 1350— | |||
| Meissen | 91 | 14 | 0 |
| 1364— | |||
| Bohemia | 74 1 ⁄ 2 | 9 | 0 |
| 1378— | |||
| Bohemian groschen, as by the Constitution of Charles IV. and Wenceslaus | 70 | 14 | 1 |
| 1380— | |||
| Meissen | 72 | 13 | 0 |
| 1407— |
Table of Contents
APPENDIX V
603