| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1514, January 1 | 11 | 0 | 0 | Blancs | 4 | 12 | 86 | 1 | 0 |
| " February 17 | 12 | 15 | 0 | Testoons | 11 | 18 | 25 1 ⁄ 2 | 10 | 0 |
| 1519, June 10 | 12 | 10 | 0 | Blancs à la couronne | 4 | 6 | 92 1 ⁄ 2 | 1 | 0 |
| 1521, September 20 | 13 | 5 | 0 | Testoons | 11 | 6 | 25 1 ⁄ 2 | 10 | 0 |
| 1532, March 1 | ... | ... | ... | ... | 10 | 6 | |||
| 1539, February 24 | 12 | 10 | 0 | Blanc à la Salemand | 4 | 6 | 92 1 ⁄ 2 | 1 | 0 |
Table of Contents
APPENDIX VI
669