| Year. | Denomination. | Standard. | Weight of each Piece. | Fine Silver in each Piece. | Tale per Mark minted. | Tale per Mark issued to the Merchant. | Value at which Circulated. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (bianchi.) | |||||||||||
| 13 | 4 | ||||||||||
| (neri.) | |||||||||||
| 1504 | Carolino or barile | 11 | 12 | 0 | 12 | 71 73 ⁄ 145 | 68 76 ⁄ 145 | 96 2 ⁄ 3 | 94 1 ⁄ 3 | 10 | 0 |
| (bianchi.) | |||||||||||
| 1506 | Grossoni | 11 | 12 | 0 | 12 | 39 165 ⁄ 173 | 38 50 ⁄ 173 | 173 | 169 | 7 | 0 |
| 1508 | Grossoni | 11 | 12 | 0 | 12 | 39 201 ⁄ 347 | 38 62 ⁄ 347 | 173 1 ⁄ 2 | 169 | 7 | 0 |
| 1508 | Grossetti | 11 | 12 | 0 | 12 | 28 268 ⁄ 731 | 27 135 ⁄ 731 | 243 2 ⁄ 3 | 237 2 ⁄ 3 | 4 | 0 |
| (bianchi.) |
Table of Contents
APPENDIX I
433