| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellentes majores | 25 | 22 | 3 | 716.98 | 720.22 | 4.185 | 28 | 28 | 121.91 | ||
| Medios excellenes | 50 | 14 | 14 | 60.95 | |||||||
| Doblas | |||||||||||
| Castellanos | |||||||||||
| Excellentes de la Granada | 65 1 ⁄ 3 | 7 | 7 | 46.67 | |||||||
| Ducados | (= .989) | ||||||||||
Table of Contents
APPENDIX III
487