| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | ||
|---|---|---|---|---|---|
| United Netherlands. | 1594 | 3 | 12 | ||
| 1586 | 2 | 8 | 3 | 10 | |
| 1594 | 2 | 12 | 3 | 8 | |
| 2 | 10 | 1596 | 3 | 9 | |
| 2 | 8 | 1603 | 3 | 16 | |
| 1596 | 2 | 10 | 3 | 15 1 ⁄ 2 | |
| 1603 | 2 | 14 | 3 | 15 | |
| 1606 | 2 | 15 | 1606 | 3 | 16 |
| 1608 | 2 | 17 | 1608 | 4 | 0 |
| 2 | 16 | 3 | 18 | ||
| 2 | 15 | 3 | 16 | ||
| 1610 | 4 | 0 |
Table of Contents
CHAPTER II
125