| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| English Rose Nobles. (32 to a Mark of Gold, 23 Carats 8 1 ⁄ 2 Grs. Fine.) | English Sovereigns. (40 to a Mark of Gold.) | |||||
| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
| Florins. | Stivers. | Florins. | Stivers. | |||
| 1499 | 4 | 5 | ||||
| 1520 | 4 | 5 1 ⁄ 2 | 1548 | 3 | 0 | |
| 1522 | 4 | 10 1 ⁄ 2 | ||||
| 1526 | 4 | 17 1 ⁄ 2 | 1552 | 3 | 0 | |
| 4 | 5 1 ⁄ 2 | |||||
| 1539 | 4 | 10 | 1554 | 3 | 0 | |
| 4 | 5 1 ⁄ 2 | |||||
| 1548 | 4 | 10 | 1575 | 4 | 4 | |
| 1552 | 4 | 16 |
Table of Contents
CHAPTER II
131