| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " January 5 | ... | Blanc à la Couronne | 8 | 0 | 96 | 0 | 10 | ||
| " " 16 | ... | Blanc à la Fleur de Lis | 4 | 0 | 60 | 0 | 8 | ||
| 1356, August 3 | 6 | 10 | 0 | ... | 3 | 0 | 90 | ... | |
| " September 19 | 7 | 5 | 0 | ... | 3 | 0 | 112 1 ⁄ 2 | ... | |
| " October 28 | 8 | 17 | 0 | ... | ... | ... | ... | ||
| " November 23 | 7 | 8 | 0 | Gros | 6 | 0 | 80 | 1 | 0 |
| " " 28 | 7 | 8 | 0 | Gros Blancs | 4 | 0 | 80 | 1 | 0 |
Table of Contents
APPENDIX VI
657