| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reals(Vellon) | ||||||||||
| June 23 and 29, 1742— | ||||||||||
| Creation of Veintenes de oro | 130 56 ⁄ 100 | 21 | 3 | 2409.42 | 2611.33 | 1.069 | 20 | 0 | 21.38 | |
| (=.906) | ||||||||||
| Ferdinand VI. | Aug. 19 and Sept. 16, 1755— | |||||||||
| Increase of the pastas de oro from 118 to 119 reales las tres ochavas. | ||||||||||
| Escudos (oro nacional) | 68 | 22 | O | 2538.68 | 2560.0 | 1.091 | 37 | 22 | 41.09 | |
| (=.917) |
Table of Contents
APPENDIX III
492