| Year. | Denomination. | Standard. | Weight of each Piece. | Fine Silver in each Piece. | Tale per Mark minted. | Tale per Mark issued to the Merchant. | Value at which Circulated. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (piccioli.) | |||||||||||
| 1402 | Grossi | 11 | 12 | 0 | 12 | 52 4 ⁄ 11 | 50 2 ⁄ 11 | 132 | 130 | 5 | 6 |
| 1448 | Grossi | 11 | 12 | 0 | 12 | 5 | 4 | ||||
| 1460 | Grossoni | 11 | 12 | 0 | 12 | 54 | 51 3 ⁄ 4 | 128 | 125 2 ⁄ 3 | 6 | 8 |
| 1471 | Grossi | 11 | 12 | 0 | 12 | 49 1 ⁄ 47 | 46 38 ⁄ 47 | 141 | 138 | 6 | 8 |
| 1481 | Grossoni | 11 | 12 | 0 | 12 | 47 1 ⁄ 49 | 45 3 ⁄ 49 | 147 | 143 | 6 | 8 |
| 1489 | Grossi | 11 | 12 | 0 | 12 | 47 1 ⁄ 49 | 45 3 ⁄ 49 | 147 | 144 | 6 | 8 |
| 1503 | Grossoni | 11 | 12 | 0 | 12 | 40 1 ⁄ 2 | 38 19 ⁄ 24 | 170 2 ⁄ 3 | 166 2 ⁄ 3 | 7 | 0 |
| 1503 | Grossoni | 11 | 12 | 0 | 12 | 71 72 ⁄ 345 | 68 76 ⁄ 145 | 96 2 ⁄ 3 | 94 1 ⁄ 3 | 10 | 0 |
Table of Contents
APPENDIX I
432