CodalSearch this book — or all of Codal…⌘K
nydus/The History of Currency, 1252 to 1896Public
Page 432 of 764
Table of Contents

APPENDIX I

Year.Denomination.Standard.Weight of each Piece.Fine Silver in each Piece.Tale per Mark minted.Tale per Mark issued to the Merchant.Value at which Circulated.
(piccioli.)
1402Grossi111201252 4 ⁄ 1150 2 ⁄ 1113213056
1448Grossi111201254
1460Grossoni11120125451 3 ⁄ 4128125 2 ⁄ 368
1471Grossi111201249 1 ⁄ 4746 38 ⁄ 4714113868
1481Grossoni111201247 1 ⁄ 4945 3 ⁄ 4914714368
1489Grossi111201247 1 ⁄ 4945 3 ⁄ 4914714468
1503Grossoni111201240 1 ⁄ 238 19 ⁄ 24170 2 ⁄ 3166 2 ⁄ 370
1503Grossoni111201271 72 ⁄ 34568 76 ⁄ 14596 2 ⁄ 394 1 ⁄ 3100
432