| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1447, July 7 | 8 | 0 | 0 | Blanc à l'écu | 4 | 21 | 82 3 ⁄ 4 | 0 | 10 |
| " " 27 | 8 | 10 | 0 | Gros d'argent | 11 | 15 | 68 | 2 | 6 |
| ... | 7 | 10 | 0 | Blanc | 5 | 0 | 90 | 0 | 10 |
| 1456, June 26 | 8 | 10 | 0 | " | 4 | 12 | 81 | 0 | 10 |
| ... | 8 | 15 | 0 | Gros d'argent | 11 | 12 | 69 | 2 | 6 |
| 1465, July | ... | ... | ... | 69 5 ⁄ 6 | ... | ||||
| ... | 8 | 10 | 0 | Blanc | 4 | 12 | 81 | 0 | 10 |
| 1473, January 8 | 10 | 0 | 0 | ... | ... | 86 | 0 | 11 | |
| ... | ... | Gros d'argent | 11 | 12 | 69 | 2 | 9 | ||
| 1475, November 2 | ... | Blanc au soleil | 4 | 12 | 78 1 ⁄ 2 | 1 | 0 | ||
| 1488, April 24 | 11 | 0 | 0 | Blanc au soleil | 4 | 12 | 78 1 ⁄ 2 | 1 | 1 |
| 1497 " 7 | 11 | 0 | 0 | Blanc à la couronne | 4 | 12 | 86 | 1 | 0 |
| 1513 " 6 | 12 | 10 | 0 | Testoons | 11 | 18 | 25 1 ⁄ 2 | 10 | 0 |
Table of Contents
APPENDIX VI
668