| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1374 " 12 | ... | ... | 11 | 6 | ... | ... | |||
| 1378 " 19 | ... | ... | 11 | 17 | ... | ... | |||
| 1381, April 16 | 5 | 8 | 0 | Gros d'argent | 11 | 6 | 96 | 1 | 3 |
| " August 15 | 5 | 16 | 0 | ... | ... | ... | ... | ||
| 1384, March 22 | ... | Blanc à l'écu | 6 | 0 | 75 | 0 | 10 | ||
| 1386, October 31 | ... | ... | 5 | 12 | 74 1 ⁄ 2 | ... | |||
| 1389 " 30 | 5 | 18 | 0 | ... | 5 | 12 | ... | ... | |
| " July 4 | 6 | 3 | 9 | ... | 5 | 12 | ... | 1 | 0 |
| 1391, April 8 | 6 | 5 | 0 | ... | ... | ... | ... | ||
| 1399, November 27 | 6 | 8 | 0 | ... | ... | ... | ... | ||
| 1401, July 26 | ... | Gros | 9 | 0 | 81 | 1 | 3 | ||
| 1405 " 6 | 6 | 12 | 6 | Blanc à l'écu | 5 | 6 | 76 1 ⁄ 2 | 0 | 10 |
| 1411, November 5 | 6 | 15 | 0 | ... | 5 | 0 | 80 | ... |
Table of Contents
APPENDIX VI
663