| Year | Coin. | Value in Lire of Venice declared or calculated. | Weight of the Lira in Venetian Grains. | Standard. | Value of the Venetian Lira in Lira of the Modern Italian Decimal System | |
|---|---|---|---|---|---|---|
| 1630 | " " | 9 | 0 | 68.33 | ... | 0.746 |
| 1665 | " " | 9 | 12 | 63.96 | ... | 0.697 |
| 1704 | " " | 11 | 0 | 55.81 | ... | 0.608 |
| 1718 | " " | 11 | 14 | 52.47 | ... | 0.573 |
| 1739 | " " | 12 | 8 | 49.35 | ... | 0.537 |
| 1797 | Tollero of the Democrats; weight = 550 Venetian grains | 10 | 0 | 55.0 | ... | 0.522 |
Table of Contents
APPENDIX II
456