| 1878. | 1879. | |
|---|---|---|
| Silver Certificates, | ... | 12,000,000 |
| State Notes, | 311,400,000 | 327,700,000 |
| Notes of the National Banks, | 313,900,000 | 330,000,000 |
| Totals, | 805,800,000 | 862,600,000 |
In 1893—
| Metallic. | |
|---|---|
| 1893. | Dollars. |
| Gold bullion, | 84,631,966 |
| Silver bullion, | 128,479,587 |
| Gold coin, | 582,366,998 |
| Silver dollars, | 419,332,777 |
| Subsidiary silver coins, | 76,267,586 |
| 1,291,078,914 | |
| Paper. | |
| Legal tender notes (old issue), | 346,681,016 |
| Legal Tender Notes Act, 14th July 1890, | 153,160,151 |
| Gold certificates, | 77,487,769 |
| Silver certificates, | 334,584,504 |
| National Bank notes, | 208,538,844 |
| Currency certificates, | 39,085,000 |
| 1,159,537,284 |
Of the total of silver dollars in the above, only a matter of 57,869,589 are in circulation. The balance, 361,463,188, are in the