| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1340, August 1 | 7 | 0 | 0 | ... | ... | ... | ... | ||
| " December 4 | 7 | 10 | 0 | ... | ... | ... | ... | ||
| " January 27 | 8 | 14 | 0 | Gros à la Fleur | 6 | 0 | 84 | 1 | 3 |
| ... | de Lis | ... | |||||||
| " February 8 | 9 | 4 | 0 | ... | ... | ... | ... | ||
| " " 13 | 9 | 12 | 0 | ... | 6 | 0 | 95 | 1 | 3 |
| 1342, June 30 | 12 | 10 | 0 | ... | 6 | 0 | 120 | 1 | 3 |
| " September 7 | 13 | 0 | 0 | ... | ... | ... | ... | ||
| 1343, April 9 | 13 | 10 | 0 | ... | ... | ... | ... | ||
| " September 22 | 9 | 10 | 0 | ... | ... | ... | ... | ||
| ... | ... | Gros Tournois | 11 | 12 | 60 | 3 | 9 | ||
| " October 26 | 3 | 4 | 0 | ... | ... | ... | 1 | 3 | |
| (forte monnaie) | ... | ... |
Table of Contents
APPENDIX VI
650