| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " February 7 | ... | ... | 3 | 0 | 112 1 ⁄ 2 | 1 | 0 | ||
| " March 26 | 6 | 10 | 0 | Gros à la Couronne | 5 | 0 | 70 | 0 | 10 |
| 1357, January 23 | 8 | 10 | 0 | Blanc à la Fleur de Lis | 4 | 0 | 60 | 1 | 3 |
| 1358, May 9 | 10 | 0 | 0 | ... | 3 | 8 | ... | ... | |
| " July 1 | 12 | 0 | 0 | ... | 3 | 0 | 64 | ... | |
| " August 8 | 13 | 10 | 0 | ... | 3 | 0 | 96 | ... |
Table of Contents
APPENDIX VI
658