| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " " | ... | Franc | ... | ... | 21 | 4 | |||
| " " | ... | Testoons | ... | ... | 15 | 0 | |||
| 1636, May 8 | 23 | 10 | 0 | ... | ... | ... | ... | ||
| " June 28 | ... | Franc | ... | ... | 27 | 0 | |||
| " September 22 | 25 | 0 | 0 | ... | ... | ... | ... | ||
| 1641, November 18 | 26 | 10 | 0 | Louis d'argent | 11 | 0 | 8 11 ⁄ 12 | 60 | 0 |
| ... | ... | ||||||||
| 1652, April 4 | ... | " | ... | ... | 66 | 0 | |||
| 1655, December 23 | ... | " | 11 | 12 | 30 1 ⁄ 2 | 20 | 0 | ||
| 1679, April 10 | 29 | 11 | 0 | " | ... | ... | 60 | 0 |
Table of Contents
APPENDIX VI
672