| Reign. | Denomination. | Tale (per Mark). | Standard. | Value of the Mark by Mint Regulations in Bullion. | Value of the Mark by Mint Regulations in Coin as Issued. | Value of the Real as Issued in Billon Reals of the Time. | Equivalence of the Old Real with the Modern Real. | ||
|---|---|---|---|---|---|---|---|---|---|
| Isabel II. | April 15, 1848— | ||||||||
| General reform of the monetary system | 175.0 | 10 | 19 | 172.80 | 175.0 | 100 cents. | 1.012 | ||
| (=.900) | |||||||||
| October 14, 1849— | |||||||||
| Reduction of the tale of silver | 176.25 | 10 | 19 | 172.80 | 176.25 | 100 | 0 | 1.005 | |
| (=.900) | |||||||||
| February 3, 1851— | |||||||||
| Reform of the tariff | 177.20 | 10 | 19 | 175.77 | 177.20 | 100 | 0 | 1.0 | |
| (=.900) |
Table of Contents
APPENDIX III
504