| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1561, August 30 | 15 | 15 | 0 | Testoons | 10 | 18 3 ⁄ 4 | 25 1 ⁄ 2 | 12 | 0 |
| 1572, June 13 | ... | Douzains | 3 | 12 | 102 | 1 | 0 | ||
| 1573 " 9 | 17 | 0 | 0 | Testoons | ... | ... | 13 | 0 | |
| 1575 " 17 | ... | " | ... | ... | 14 | 6 | |||
| " May 31 | 19 | 0 | 0 | Francs | 10 | 10 10 ⁄ 23 | 17 1 ⁄ 4 | 20 | 0 |
| " " | 17 | 15 | 0 | Douzains | 3 | 0 | 102 | 1 | 0 |
| 1577, June 15 | ... | Testoons | ... | ... | 16 | 0 | |||
| " November 20 | ... | " | ... | ... | 14 | 6 | |||
| 1580, October 17 | 19 | 0 | 0 | Quart d'écu | 11 | 0 | 25 1 ⁄ 3 | 15 | 0 |
| 1602, September | 20 | 5 | 4 | " | ... | ... | 16 | 0 |
Table of Contents
APPENDIX VI
671