| Thalers. | |||
|---|---|---|---|
| Leaving a balance not accounted for of | 16,807,809 | ||
| Thalers. | |||
| Total minted during 1817-22 | 24,261,735 | ||
| Withdrawn under the new Imperial System, 1871-3 | 3,623,511 | ||
| " | " | 1874 | 5,147,970 |
| " | " | 1875 | 2,580,580 |
| " | " | 1876 | 2,373,496 |
| " | " | 1877 | 1,421,719 |
| " | " | 1878 | 766,908 |
| 15,914,184 | |||
| Leaving a balance not accounted for of | 8,347,551 | ||
| Thalers. | |||
| Total minted during 1823-1856 | 91,031,741 | ||
| Withdrawn under the new Imperial System, 1874 | 40,000 |
Table of Contents
CHAPTER III
328