| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | ||
|---|---|---|---|---|---|
| 1539 | 1 | 9 | 1539 | 2 | 1 |
| 1 | 8 | 1 | 19 | ||
| 1548 | 1 | 10 | 1548 | 2 | 1 |
| 1552 | 1 | 11 | 1552 | 2 | 2 |
| 1559 | 1 | 12 | 1559 | 2 | 5 |
| 1572 | 1 | 15 | 1572 | 2 | 7 |
| 1573 | 1 | 19 | 1573 | 2 | 15 |
| 1574 | 1 | 16 | 1574 | 2 | 13 |
| 1575 | 2 | 0 | 1575 | 3 | 0 |
| 1576 | 2 | 0 | 1576 | 3 | 3 |
| 1 | 17 | 2 | 12 | ||
| 1577 | 2 | 0 | 1577 | 3 | 3 |
Table of Contents
CHAPTER II
123