| Year. | Tale to the Cologne Mark. | Standard. | Value of the Piece as expressed in Coin of the 20-Florin Standard. | |||
|---|---|---|---|---|---|---|
| 1509— | ||||||
| Gold gulden adopted by the Reichstag at Frankfort | 71 1 ⁄ 3 | 18 | 6 | 3 | 6 | 1 3185 ⁄ 7597 |
| (and 4 | 0 of silver) | |||||
| 1524— | ||||||
| Gold gulden as determined by the Imperial Mint Ordinance of Charles V. at Esslingen | 89 | 22 | 0 | 2 | 54 | 3 5019 ⁄ 6319 |
| 1551— |
Table of Contents
APPENDIX V
586