| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " August 30 | 6 | 15 | 0 | Blancs à la Couronne | 4 | 0 | 53 1 ⁄ 3 | 1 | 0 |
| " November 13 | 7 | 0 | 0 | 75 | ... | ||||
| " " 22 | 8 | 0 | 0 | 3 | 0 | 75 | ... | ||
| " December 3 | 8 | 12 | 0 | ... | |||||
| " " 9 | 9 | 10 | 0 | ... | |||||
| " February 22 | 7 | 0 | 0 | 3 | 0 | 90 | 0 | 6 | |
| " " 27 | ... | 3 | 0 | 100 | ... | ||||
| 1359, April 20 | 7 | 10 | 0 | 3 | 0 | 120 | ... | ||
| " May 28 | 11 | 10 | 0 | 2 | 12 | 150 | ... | ||
| ... | Gros Blancs | 3 | 0 | 72 | 1 | 3 | |||
| " June 5 | 9 | 0 | 0 | Blancs aux trois Fleurs de Lis | 3 | 12 | 70 | 1 | 3 |
| " June 12 | ... | 3 | 0 | ... | |||||
| " July 9 | ... | ... |
Table of Contents
APPENDIX VI
659